Welcome to our collection of lingerie for the modern woman. Introducing the Ultra Thin Lace Bra Set, a sexy and comfortable choice that will make you feel confident and feminine.
Designed with adjustable straps, this bra set offers a perfect fit for all-day wear. The soft fabric ensures optimal comfort, allowing you to go about your day with ease. The beautiful lace edging adds a flirty touch, representing your sexy side in a subtle yet alluring way.
Take a closer look at the key features of this bra set:
- Support Type: Underwire - provides lift and added support for a flattering silhouette.
- Style: Sexy - feel your best in this alluring and seductive design.
Experience the luxury this lace bra set has to offer. Its floral pattern gives it a charming appeal, while the spandex material ensures a perfect fit. Whether you're looking to enhance your intimate moments or add a touch of elegance to your everyday wear, this bra set is a versatile choice.
Elevate your lingerie drawer with the Ultra Thin Lace Bra Set. Embrace your femininity and feel confident in this stylish and comfortable ensemble. Don't miss out on the opportunity to add this delightful piece to your collection.
Size Chart is measured in inches
Size | Upper Chest | Under-bust | Waist | Hip |
---|---|---|---|---|
70A | 30.51-31.50 | 26.57-28.54 | 24.02-26.38 | 31.89-35.04 |
70B | 31.50-32.48 | 26.57-28.54 | 24.02-26.38 | 31.89-35.04 |
70C | 32.48-33.46 | 26.57-28.54 | 24.02-26.38 | 31.89-35.04 |
70D | 33.46-34.45 | 26.57-28.54 | 24.02-26.38 | 31.89-35.04 |
70E | 34.45-35.43 | 26.57-28.54 | 24.02-26.38 | 31.89-35.04 |
70F | 35.43-36.42 | 26.57-28.54 | 24.02-26.38 | 31.89-35.04 |
75A | 32.48-33.46 | 28.74-30.51 | 26.38-28.74 | 33.86-37.40 |
75B | 33.46-34.45 | 28.74-30.51 | 26.38-28.74 | 33.86-37.40 |
75C | 34.45-35.43 | 28.74-30.51 | 26.38-28.74 | 33.86-37.40 |
75D | 35.43-36.42 | 28.74-30.51 | 26.38-28.74 | 33.86-37.40 |
75E | 36.42-37.40 | 28.74-30.51 | 26.38-28.74 | 33.86-37.40 |
75F | 37.40-38.39 | 28.74-30.51 | 26.38-28.74 | 33.86-37.40 |
80A | 34.45-35.43 | 30.71-32.48 | 28.74-31.10 | 35.83-38.98 |
80B | 35.43-36.42 | 30.71-32.48 | 28.74-31.10 | 35.83-38.98 |
80C | 36.42-37.40 | 30.71-32.48 | 28.74-31.10 | 35.83-38.98 |
80D | 37.40-38.39 | 30.71-32.48 | 28.74-31.10 | 35.83-38.98 |
80E | 38.39-39.37 | 30.71-32.48 | 28.74-31.10 | 35.83-38.98 |
80F | 39.37-40.35 | 30.71-32.48 | 28.74-31.10 | 35.83-38.98 |
80G | 40.35-41.34 | 30.71-32.48 | 28.74-31.10 | 35.83-38.98 |
80H | 41.34-42.32 | 30.71-32.48 | 28.74-31.10 | 35.83-38.98 |
85A | 36.42-37.40 | 32.68-34.45 | 31.10-33.46 | 38.58-42.52 |
85B | 37.40-38.39 | 32.68-34.45 | 31.10-33.46 | 38.58-42.52 |
85C | 38.39-39.37 | 32.68-34.45 | 31.10-33.46 | 38.58-42.52 |
85D | 39.37-40.35 | 32.68-34.45 | 31.10-33.46 | 38.58-42.52 |
85E | 40.35-41.34 | 32.68-34.45 | 31.10-33.46 | 38.58-42.52 |
85F | 41.34-42.32 | 32.68-34.45 | 31.10-33.46 | 38.58-42.52 |
85g | 42.32-43.31 | 32.68-34.45 | 31.10-33.46 | 38.58-42.52 |
85H | 43.31-44.29 | 32.68-34.45 | 31.10-33.46 | 38.58-42.52 |
90B | 40.35-41.34 | 34.65-36.42 | 33.46-35.83 | 42.52-47.24 |
90C | 41.34-42.32 | 34.65-36.42 | 33.46-35.83 | 42.52-47.24 |
90d | 42.32-43.31 | 34.65-36.42 | 33.46-35.83 | 42.52-47.24 |
90E | 43.31-44.29 | 34.65-36.42 | 33.46-35.83 | 42.52-47.24 |
90F | 44.29-45.28 | 34.65-36.42 | 33.46-35.83 | 42.52-47.24 |
90g | 45.28-46.26 | 34.65-36.42 | 33.46-35.83 | 42.52-47.24 |
90H | 46.26-47.24 | 34.65-36.42 | 33.46-35.83 | 42.52-47.24 |
95C | 43.31-44.29 | 36.61-38.39 | 33.46-35.83 | 42.52-47.24 |
95D | 44.29-45.28 | 36.61-38.39 | 33.46-35.83 | 42.52-47.24 |
95E | 45.28-46.26 | 36.61-38.39 | 33.46-35.83 | 42.52-47.24 |
95F | 46.26-47.24 | 36.61-38.39 | 33.46-35.83 | 42.52-47.24 |
95G | 47.24-48.23 | 36.61-38.39 | 33.46-35.83 | 42.52-47.24 |
95H | 48.23-49.21 | 36.61-38.39 | 33.46-35.83 | 42.52-47.24 |
100C | 45.28-46.26 | 38.58-40.35 | 35.83-38.19 | 42.52-47.24 |
100D | 46.26-47.44 | 38.58-40.35 | 35.83-38.19 | 42.52-47.24 |
100E | 47.44-48.23 | 38.58-40.35 | 35.83-38.19 | 42.52-47.24 |
100F | 48.23-49.21 | 38.58-40.35 | 35.83-38.19 | 42.52-47.24 |
100G | 49.21-50.20 | 38.58-40.35 | 35.83-38.19 | 42.52-47.24 |
100H | 50.20-51.18 | 38.58-40.35 | 35.83-38.19 | 42.52-47.24 |
105C | 45.28-46.26 | 40.55-42.32 | 35.83-38.19 | 42.52-47.24 |
105D | 46.26-47.24 | 40.55-42.32 | 35.83-38.19 | 42.52-47.24 |
105E | 47.24-48.23 | 40.55-42.32 | 35.83-38.19 | 42.52-47.24 |
105F | 48.23-49.21 | 40.55-42.32 | 35.83-38.19 | 42.52-47.24 |
105g | 49.21-50.20 | 40.55-42.32 | 35.83-38.19 | 42.52-47.24 |
105H | 50.20-51.18 | 40.55-42.32 | 35.83-38.19 | 42.52-47.24 |
110C | 46.26-47.24 | 42.52-44.29 | 35.83-38.19 | 42.52-47.24 |
110D | 47.24-48.23 | 42.52-44.29 | 35.83-38.19 | 42.52-47.24 |
110E | 48.23-49.21 | 42.52-44.29 | 35.83-38.19 | 42.52-47.24 |
110F | 49.21-50.20 | 42.52-44.29 | 35.83-38.19 | 42.52-47.24 |
110g | 50.20-51.18 | 42.52-44.29 | 35.83-38.19 | 42.52-47.24 |
110H | 51.18-52.17 | 42.52-44.29 | 35.83-38.19 | 42.52-47.24 |
SPECIFICATIONS
Support Type: Underwire
Style: sexy
Strap Type: Adjusted-straps
Sexually Suggestive: No
Pattern Type: Floral
Origin: CN(Origin)
Obscene Picture: No
Model Number: sx6245
Material: Spandex
Item Type: Bra & Brief Sets
Gender: WOMEN
Decoration: Embroidery
Cup Shape: Three Quarters(3/4 Cup)
Closure Type: Back Closure
Bra Style: Push Up