Introducing our Soft Push Up Bra, the ultimate go-to for comfort and style. Made from high-quality fabric, this bra is designed to flatter your figure. With its adjustable straps, you can find the perfect fit for any outfit and occasion. Feel confident and supported all day long!
This soft push up bra provides the perfect lift and shape, enhancing your natural curves. Whether you're headed to work or a night out, this bra will keep you feeling comfortable and confident throughout the day.
- Enhanced Lift: Our soft push up bra gives you the lift you desire, accentuating your natural curves and giving you a flattering silhouette.
- All-Day Comfort: Made with a blend of spandex and nylon, this bra feels soft and smooth against your skin. It's perfect for everyday wear, providing long-lasting comfort.
Not only is this bra stylish and comfortable, but it's also designed to last. The three-quarters cup shape offers ample coverage and support, while the back closure with three hook-and-eye clasps ensures a secure fit.
Choose from a variety of colours and patterns to suit your personal style. Whether you prefer a classic solid colour or a playful print, our soft push up bra has something for everyone.
Upgrade your lingerie collection with our Soft Push Up Bra. Feel confident, comfortable, and supported throughout the day. Order yours today and experience the difference!
The size chart is measured in inches
Size | Bust | Under-bust |
---|---|---|
70A | 31.10-31.89 | 27.17-27.95 |
70B | 32.09-32.87 | 27.17-27.95 |
70C | 33.07-33.86 | 27.17-27.95 |
70D | 34.06-34.84 | 27.17-27.95 |
70E | 35.04-35.83 | 27.17-27.95 |
70F | 36.02-36.81 | 27.17-27.95 |
75A | 33.07-33.86 | 29.13-29.92 |
75B | 34.06-34.84 | 29.13-29.92 |
75C | 35.04-35.83 | 29.13-29.92 |
75D | 36.02-36.81 | 29.13-29.92 |
75E | 37.01-37.80 | 29.13-29.92 |
75F | 37.99-38.78 | 29.13-29.92 |
80A | 35.04-35.83 | 31.10-31.89 |
80B | 36.02-36.81 | 31.10-31.89 |
80C | 37.01-37.80 | 31.10-31.89 |
80D | 37.99-38.78 | 31.10-31.89 |
80E | 38.98-39.76 | 31.10-31.89 |
80F | 39.96-40.75 | 31.10-31.89 |
80G | 40.94-41.73 | 31.10-31.89 |
80H | 41.93-42.72 | 31.10-31.89 |
85A | 37.01-37.80 | 33.07-33.86 |
85B | 37.99-38.78 | 33.07-33.86 |
85C | 38.98-39.76 | 33.07-33.86 |
85D | 39.96-40.75 | 33.07-33.86 |
85E | 40.94-41.73 | 33.07-33.86 |
85F | 41.93-42.72 | 33.07-33.86 |
85g | 42.91-43.70 | 33.07-33.86 |
85H | 43.90-44.69 | 33.07-33.86 |
90A | 38.98-39.76 | 35.04-35.83 |
90B | 39.96-40.75 | 35.04-35.83 |
90C | 40.94-41.73 | 35.04-35.83 |
90d | 41.93-42.72 | 35.04-35.83 |
90E | 42.91-43.70 | 35.04-35.83 |
90F | 43.90-44.69 | 35.04-35.83 |
90g | 44.88-45.67 | 35.04-35.83 |
90H | 45.87-46.65 | 35.04-35.83 |
95B | 41.93-42.72 | 37.01-37.80 |
95C | 42.91-43.70 | 37.01-37.80 |
95D | 43.90-44.69 | 37.01-37.80 |
95E | 44.88-45.67 | 37.01-37.80 |
95F | 45.87-46.65 | 37.01-37.80 |
95G | 46.85-47.64 | 37.01-37.80 |
95H | 47.83-48.62 | 37.01-37.80 |
100B | 43.90-44.69 | 38.98-39.76 |
100C | 44.88-45.67 | 38.98-39.76 |
100D | 45.87-46.65 | 38.98-39.76 |
100E | 46.85-47.64 | 38.98-39.76 |
100F | 47.83-48.62 | 38.98-39.76 |
100G | 48.82-49.61 | 38.98-39.76 |
100H | 49.80-50.59 | 38.98-39.76 |
105B | 45.87-46.65 | 40.94-41.73 |
105C | 46.85-47.64 | 40.94-41.73 |
105D | 47.83-48.62 | 40.94-41.73 |
105E | 48.82-49.61 | 40.94-41.73 |
105F | 49.80-50.59 | 40.94-41.73 |
105g | 50.79-51.57 | 40.94-41.73 |
105H | 51.77-52.56 | 40.94-41.73 |
110C | 48.82-49.61 | 42.91-43.70 |
110D | 49.80-50.59 | 42.91-43.70 |
110E | 50.79-51.57 | 42.91-43.70 |
110F | 51.77-52.56 | 42.91-43.70 |
110g | 52.76-53.54 | 42.91-43.70 |
110H | 53.74-54.53 | 42.91-43.70 |
115C | 50.79-51.57 | 44.88-45.67 |
115D | 51.77-52.56 | 44.88-45.67 |
115E | 52.76-53.54 | 44.88-45.67 |
115F | 53.74-54.53 | 44.88-45.67 |
115g | 54.72-55.51 | 44.88-45.67 |
115H | 55.71-56.50 | 44.88-45.67 |
120C | 52.76-53.54 | 46.85-47.64 |
120D | 53.74-54.53 | 46.85-47.64 |
120E | 54.72-55.51 | 46.85-47.64 |
120F | 55.71-56.50 | 46.85-47.64 |
120g | 56.69-57.48 | 46.85-47.64 |
120H | 57.68-58.46 | 46.85-47.64 |
SPECIFICATIONS
Support Type: Underwire
Style: everyday
Strap Type: Adjusted straps, Convertible Straps
Sexually Suggestive: No
Pattern Type: Plaid
Origin: Mainland China
Obscene Picture: No
Mould Cup Thickness: Thin Under Thick Mold Cup
Model Number: 89046D
Material: Spandex, nylon
Item Type: Bras
Gender: WOMEN
Decoration: Bow
Cup Shape: Three Quarters(3/4 Cup)
Closure Type: Back Closure, Three Hook-and-eye
Brand Name: PlusGalpret
Bra Style: push-up, Padded